Price list of our bike workshop
Here are some examples of our bicycle workshop prices with various bicycle services and spare parts in detail. The prices listed are broken down by standard bike (city bike, trekking bike, etc.), e-bike and cargo bike and all include VAT. When booking the mobile bike workshop, a travel fee within the inner city ring will be charged. All prices are price indications and may deviate from the stated prices in individual cases or in the event of complications.
Bike service | Standard | E-bike | Cargo |
---|---|---|---|
Travel costs | |||
Mobile workshop travel cost within city center | €35 | €35 | €35 |
__ | |||
Bicycle services | |||
Bike inspection | €84 | €113 | €135 |
Change front wheel inner tube | €29 | €38 | €45 |
Change back wheel inner tube | €38 | €45 | €68 |
Chainbox surcharge | €23 | €23 | €38 |
Tighten and oil chain | €15 | €15 | €23 |
Adjust gears | €23 | €23 | €30 |
Replace rim brake pads front or back | €23 | €23 | €38 |
Replace front light or rear light | €23 | €23 | €23 |
Assembly of a bicycle ordered online | €75 | €115 | |
__ | |||
Spare parts | |||
Inner tube Schwalbe | €10 | ||
Tires Schwalbe Marathon | €34 | ||
Chain (1/6/7/8) | €19 | ||
Brake pads rim brake | €10 | ||
Brake pads disc brake | €21 | ||
Brake lever | €19 | ||
Front light or rear light | €20 | ||
Bike stand | €20 |
* We only accept card payments (credit, debit, giro cards/formerly EC cards) and do not accept cash.
** All costs are made up of labor plus - where applicable - spare parts costs or travel costs.