Price list of our bike workshop
We keep our prices as transparent and simple as possible using this price list. On this page you will find not only a description of our price list, but also exactly what is included in each bike service. If you have any problems with the selection or questions, don't hesitate to write an email to our bike repair shop: repair@flashfix.app. We will be happy to help you get your bike running perfectly again.
Bike service | s €49 | m €89 | l €149 |
---|---|---|---|
Inflate tires (incl. 1 tube + exchange) | |||
12-point safety check | |||
Chain tensioning and greasing | |||
Diagnostic for repairs if necessary | |||
Simple basic cleaning of the bike | |||
Adjust brake cable tension | |||
Center brakes | |||
Adjust shift cable tension | |||
Adjust gear shift limit screws | |||
Adjust headset play | |||
Change cable/sleeve if necessary | |||
Correct installation of brake pads | |||
Test ride the bike | |||
Thorough cleaning of the bike | |||
Degrease and clean the chain and cassette | |||
Adjust the fit of the bike as needed | |||
Adjusting front and rear gears | |||
Centering the wheels as needed | |||
Adjusting play in wheel hubs | |||
Adjusting play in bottom bracket (Only if possible for the particular bike). |
* We accept all major credit cards, debit cards and giro cards (formerly EC cards). We do not accept cash.
** For Holland bikes, e-bikes and cargo bikes, the Large service package always applies.
*** Spare parts for repairs or additional services are charged extra.